SSC CPO 2020 Notification
SSC CPO Notification 2020
The Commission has released the Official Notification PDF for SSC CPO 2020 on 17th June 2020 to recruit 1564 Vacancies of Sub-Inspector (SI) in Central Armed Police Forces and Delhi Police. It is an excellent opportunity for the graduates who are looking for a government job in defence sector, specially in Delhi Police. The Official Notification PDF is mentioned below.
SSC CPO 2020 Exam Dates
The new exam dates for SSC CPO 2020 (SI in Delhi Police, CAPFs and ASI in CISF) has been released along with its official notification PDF by SSC. SSC CPO 2020 Paper-I exam is scheduled from 29th September to 5th October 2020. Let’s have a look at the exam dates for SSC CPO 2020 Exam:
| SSC CPO Notification Release Date | 17th June 2020 |
| SSC CPO Online Application Starts from | 17th June 2020 |
| Admit Card for CPO Paper-1 | September 2020 |
| SSC CPO Paper-I Exam Date | 29th September to 5th October 2020 (CBE) |
| SSC CPO Paper-II Exam Date | 1st March, 2021 |
| S.No | Post Names | Vacancy |
| 1 | Sub-Inspector (SI) in Central Armed Police Forces | 1395 |
| 2 | Sub-Inspector SI in Delhi Police (Male) | 91 |
| 3 | Sub-Inspector SI in Delhi Police (Female) | 78 |
| Total Vacancy | 1564 |
The detail of tentative Vacancies for Sub-Inspector in Delhi Police and Central Armed Police Forces Examination, 2020 are as follows:
| Post | Categories | Total | Ex-Serviceman | ||||
|---|---|---|---|---|---|---|---|
| UR | EWS | OBC | SC | ST | |||
| S.I Delhi Police (Male) | 41 | 10 | 10 | 13 | 17 | 91 | — |
| S.I Delhi Police (Female) | 35 | 08 | 17 | 12 | 06 | 78 | |
| CRPF (Male) | 421 | 104 | 281 | 156 | 78 | 1040 | 107 |
| CRPF (Female) | 13 | 03 | 09 | 05 | 02 | 32 | |
| BSF (Male) | 94 | 23 | 63 | 35 | 17 | 232 | 24 |
| BSF (Female) | 05 | 01 | 03 | 02 | 01 | 12 | |
| ITBP (Male) | 22 | 03 | 07 | 04 | 00 | 36 | 04 |
| ITBP (Female) | 04 | 01 | 01 | 01 | 00 | 07 | |
| CISF (Male) | 08 | 01 | 05 | 03 | 01 | 18 | 02 |
| CISF (Female) | 02 | 00 | 00 | 00 | 00 | 02 | |
| SSB (Male) | 08 | 01 | 04 | 03 | 00 | 16 | 02 |
| SSB(Female) | 00 | 00 | 00 | 00 | 00 | 00 | |
| Total (Male) | 553 | 132 | 360 | 201 | 96 | 1342 | 139 |
| Total (Female) | 24 | 05 | 13 | 08 | 03 | 53 | |
| Total | 1395 | 1534 | |||||
SSC CPO Salary
Here is the salary and pay scale for SSC CPO Sub Inspector in Delhi Police, SI in CAPF and Assistant Sub-Inspector(ASI) in CISF.
| Post Name | Level | Group | Pay Scale / Salary |
| Sub Inspector in Delhi Police (Male/ Female) | 6 | ‘C’ Non-Gazetted | Rs. 35400-112400/- |
| Assistant Sub-Inspector(ASI) in CISF | 6 | ‘C’ Non-Gazetted | Rs. 29200-92300/- |
| Sub Inspector in CAPF | 6 | ‘B’ Non-Gazetted | Rs. 35400-112400/- |
SSC CPO 2020 Age Limit (As on 01.01.2021)
Age limit of the candidates should be from 20 to 25 years as on 01-01-2021 i.e. Candidates born not before 02-01-1996 and not later than 01-01-2001).
•Minimum Age Limit – 20 years
•Maximum Age Limit – 25 years
SSC CPO 2020 Age Relaxation:
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC | 3 years |
| Ex-servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age as on the closing date. |
| Widows, divorced women and women judicially separated from their husbands and who are not re-married. | Up to 35 years of age |
| Widows, divorced women and women judicially separated from their husbands and who are not re-married. (SC/ ST) | Up to 40 years of age |
| Departmental candidates (Unreserved) who have rendered not less than 3 years of regular and continuous service as on closing date | Up to 30 years of age |
SSC CPO Syllabus 2020
SSC CPO 2020 Paper-1 will have 4 major sections:•General Reasoning
•General Knowledge
•Quantitative Aptitude
•English Comprehension
Let’s have a look at the detailed syllabus of all these 4 sections:
| General Reasoning | General Knowledge | Quantitative Aptitude | English Comprehension |
|---|---|---|---|
| Verbal Reasoning | Current Affairs | Percentage | Reading Comprehension |
| Syllogism | Awards and Honours | Ratio and Percentage | Grammar |
| Circular Seating Arrangement | Books and Authors | Data Interpretation | Vocabulary |
| Linear Seating Arrangement | Sports | Mensuration and Geometry | Verbal Ability |
| Double Lineup | Entertainment | Quadratic Equation | Synonyms-Antonyms |
| Scheduling | Obituaries | Interest | Active and Passive Voice |
| Input Output | Important Dates | Problems of Ages | Para Jumbles |
| Blood Relations | Scientific Research | Profit and Loss | Fill in the Blanks |
| Directions and Distances | Number Series | Error Correction | |
| Ordering and Ranking | Speed, Distance and Time | ||
| Data Sufficiency | Time and Work | ||
| Coding and Decoding | Number System | ||
| Code Inequalities | Data Sufficiency |
Click to know more about SSC CPO 2020 Syllabus & Exam Pattern
SSC CPO 2020 Admit Card
SSC will release the Admit Card for SSC CPO Paper I & Paper II separately. Candidates who would register for SSC CPO 2020 will be able to download the Admit Card for Paper I & II much before the date of conduct of the exam. Admit Cards are made available on the official website of SSC; registered students will require their registration details to download SSC CPO Admit Card.
SSC CPO 2020 Result
SSC will release the final result after the declaration of results for Paper I & II. All candidates can check the selected candidates list by clicking on the link mentioned below:
Click Here To View SSC CPO Result
SSC CPO 2019 Paper-I Cut Off:
For Male Candidates
| Category | SC | ST | EMS | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Cut Off | 70.67 | 74.54 | 40.00 | 91.28 | 86.95 | 101.19 | —- |
| Number of Candidates | 8282 | 4403 | 3292 | 14658 | 5314 | 5939* | 41888 |
For Female Candidates
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Cut Off | 75.45 | 73.59 | 97.78 | 91.72 | 104.12 | —- |
| Selected Candidates | 892 | 420 | 1302 | 531 | 890* | 4035 |
Male Departmental Candidates (Delhi Police) Cut Off
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Cut Off | 70.67 | 74.54 | 91.28 | # | 101.19 | —- |
| Candidates | 90 | 59 | 172 | 15 | 54* | 390 |
Male Specialized Category of Ex-Serviceman (Delhi Police) Cut Off
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Cut Off | 65.89 | 40.00 | 83.58 | # | 91.02 | —- |
| Candidates | 20 | 08 | 40 | 03 | 52* | 123 |
Comments
Post a Comment